Home
Classic Pricelist
Classic Pricelist
Classic Heli Skiing Package Prices
New for 2012 - Unlimited Vertical Option
Northern Escape Heli-Skiing is excited to offer an Unlimited Vertical option with a twist. It’s Unlimited heli skiing/heli boarding AND your minimum vertical guarantee is increased. We guarantee every extra meter. There are never any extra vertical charges, and if you don’t utilize all of the additional vertical, you are credited the difference against your next trip with us. It’s Unlimited Vertical without the risk of over paying!
Claissic Heli Skiing packages include transfers between the Terrace Regional Airport and Yellow Cedar Lodge, accommodation (double occupancy), use of all lodge amenities, all meals and non alcoholic beverages, guide services, use of an Avalanche Transceiver, Airbag Backpack and use of powder skis/ploles.
We highly recommend that you purchase travel insurance for you vacation with us. You may do so directly online with Lutz Financial's easy link http://www.lutzfinancial.ca/index.php/travelinsurance/northern-escape-heliskiing
2012 7 Day Package
| Tour Code | Dates | Vertical ft / M | Price | Availability |
| 12 03 7 | Jan 13th - Jan 20th, 2012 | 100,000 ft/ 30,300 m | $8,790.00 | Enquire |
| 12 04 7 | Jan 20th - Jan 27th, 2012 | 100,000 ft/ 30,300 m | $9,790.00 | Enquire |
| 12 05 7 | Jan 27th – Feb 03rd, 2012 | 100,000 ft/ 30,300 m | $9,790.00 | Enquire |
| 12 06 7 | Feb 03rd - Feb 10th, 2012 | 100,000 ft/ 30,300 m | $9,790.00 | Enquire |
| 12 07 7 | Feb 10th - Feb 17th, 2012 | 100,000 ft/ 30,300 m | $9,790.00 | Enquire |
| 12 10 7 | Mar 02nd - Mar 09th, 2012 | 100,000 ft/ 30,300 m | $9,790.00 | Enquire |
| 12 11 7 | Mar 09th - Mar 16th, 2012 | 100,000 ft/ 30,300 m | $9,790.00 | Enquire |
| 12 12 7 | Mar 16th - Mar 23rd 2012 | 100,000 ft/ 30,300 m | $9,790.00 | Enquire |
| 12 13 7 | Mar 23rd - Mar 30th 2012 | 100,000 ft/ 30,300 m | $9,790.00 | Enquire |
| 12 14 7 | Mar 30th - Apr 06th, 2012 | 100,000 ft/ 30,300 m | $8,790.00 | Enquire |
2012 5 Day Package
| Tour Code | Dates | Vertical ft / M | Price |
Availability |
| 12 01 5 | Dec 30th - Jan 04th, 2012 | 72,000 ft / 21,800 m | $6,290.00 | Enquire |
| 12 02 5 | Jan 04th - Jan 09th, 2012 | 72,000 ft / 21,800 m | $6,290.00 | Enquire |
| 12 06 5 | Feb 3rd - Feb 8th, 2012 | 72,000 ft / 21,800 m | $6,990.00 | Enquire |
| 12 07 5 | Feb 8th - Feb 13th, 2012 | 72,000 ft / 21,800 m | $6,990.00 | Enquire |
| 12 08 5 | Feb 17th - Feb 22nd, 2012 | 72,000 ft / 21,800 m | $6,990.00 | Enquire |
| 12 09 5 | Feb 22nd - Feb 27th, 2012 | 72,000 ft / 21,800 m | $6,990.00 | Enquire |
| 12 12 5 | Mar 16th - Mar 21st, 2012 | 72,000 ft / 21,800 m | $6,990.00 | Enquire |
2012 4 Day Package
| Tour Code | Dates | Vertical ft / M | Price | Availability |
| 12 02 4 | Jan 09th - Jan 13th, 2012 | 57,500 ft / 17,425 m | $4,890.00 | Enquire |
| 12 03 4 | Jan 16th - Jan 20th, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 04 4 | Jan 23rd - Jan 27th, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 05 4 | Jan 30th - Feb 03rd, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 06 4 | Feb 06th - Feb 10th, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 07 4 | Feb 13th - Feb 17th, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 09 4 | Feb 27th - Mar 02nd, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 10 4 | Mar 05th - Mar 09th, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 11 4 | Mar 12th - Mar 16th, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 12 4 | Mar 19th - Mar 23rd, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 13 4 | Mar 26th - Mar 30th, 2012 | 57,500 ft / 17,425 m | $5,690.00 | Enquire |
| 12 14 4 | Apr 02nd - Apr 06th, 2012 | 57,500 ft / 17,425 m | $4,890.00 | Enquire |
2012 3 Day Package
| Tour Code | Dates | Vertical ft / M | Price | Availability |
| 12 03 3 | Jan 13th - Jan 16th, 2012 | 43,000 ft / 13,000 m | $4,390.00 | Enquire |
| 12 04 3 | Jan 16th - Jan 20th, 2012 | 43,000 ft / 13,000 m | $4,390.00 | Enquire |
| 12 05 3 | Jan 27th - Jan 30th, 2012 | 43,000 ft / 13,000 m | $4,390.00 | Enquire |
| 12 06 3 | Feb 03rd - Feb 06th, 2012 | 43,000 ft / 13,000 m | $4,390.00 | Enquire |
| 12 07 3 | Feb 10th - Feb 13th, 2012 | 43,000 ft / 13,000 m | $4,390.00 | Enquire |
| 12 10 3 | Mar 02nd - Mar 05th, 2012 | 43,000 ft / 13,000 m | $4,390.00 | Enquire |
| 12 11 3 | Mar 09th - Mar 12th, 2012 | 43,000 ft / 13,000 m | $4,390.00 | Enquire |
| 12 12 3 | Mar 16th - Mar 19th, 2012 | 43,000 ft / 13,000 m | $4,390.00 | Enquire |
| 12 13 3 | Mar 23rd - Mar 26th, 2012 | 43,000 ft / 13,000 m | $4,390.00 | Enquire |
| 12 14 3 | Mar 30th - Apr 02nd, 2012 | 43,000 ft / 13,000 m | $3,690.00 | Enquire |
| 12 15 3 | Apr 06th - Apr 09th, 2012 | 43,000 ft / 13,000 m | $3,690.00 | Enquire |
The new guests arrived, after a short break last week, to spectacular weather and amazing heli skiing and heli boarding in the
Weather
37°
3°
°F°C
Current condition
Cloudy
Sun


25 |
41
-3 |
5
Mon


18 |
32
-7 |
0
Tue


25 |
39
-3 |
3


